![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
SOFTWARE FEATURES | Corporate Edition | Professional Edition | Standard Edition | MAC Edition | MAC Corporate Edition | Healthcare Industry | Bank Barcode | Distribution Industry | Warehousing Industry | Retail Business | Library Barcode |
Generate Linear and 2D barcode fonts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Barcode Designing View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Inbuilt E-mail Settings | Yes | No | No | Yes | Yes | No | No | No | No | No | No |
Generate Barcode Value and Header List using Batch Processing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Generate Barcode Footer and Print Quantity List using Batch Processing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Printing settings (To print Barcode Labels) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre Define Label Stock Printing settings (To print and save Custom labels) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Generate List of Barcode (Sequential, Constant Values and Random Series) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
General Settings (Barcode Value/Header/Footer Margin, Top/Bottom Margin and Character grouping) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Image Settings (Bitmap/Resolution Independent Metafile, Image DPI and Orientation ) |
Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Color Settings (Barcode Header/Footer/Value/Background Color) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Font Settings (Barcode Header/Footer/Value Font) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Supported Linear Barcode Fonts | Corporate Edition | Professional Edition | Standard Edition | MAC Edition | MAC Corporate Edition | Healthcare Industry | Bank Barcode | Distribution Industry | Warehousing Industry | Retail Business | Library Barcode |
Codabar Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Code 11 Font | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | Yes |
Code 128 Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Code 128 SET A Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Code 128 SET B Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Code 128 SET C Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Code 39 Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Code 93 Font | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No |
Code39 Full ASCII Font | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
EAN13 Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
EAN8 Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
Industrial 2 of 5 Font | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Interleaved 2 of 5 Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
ISBN 13 Font | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes |
ITF-14 Font | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No |
LOGMARS Font | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No |
MSI Plessey Font | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No |
Planet Font | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Postnet Font | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No |
Standard 2 of 5 Font | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Telepen Font | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes |
UCC/EAN-128 Font | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
UPCA Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
UPCE Font | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
USPS Sack Label Font | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
USPS Tray Label Font | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
USS-93 Font | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No |
Supported 2D barcode Fonts | Corporate Edition | Professional Edition | Standard Edition | MAC Edition | MAC Corporate Edition | Healthcare Industry | Bank Barcode | Distribution Industry | Warehousing Industry | Retail Business | Library Barcode |
Aztec | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
Data bar | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Data bar Code 128 | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No |
Data bar Code 128 Set A | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No |
Data bar Code 128 Set B | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No |
Data bar Code 128 Set C | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No |
Data bar Expanded | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No |
Data bar Limited | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes |
Data bar Stacked | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar Stacked Omni | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar Truncated | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar EAN 13 | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar EAN 8 | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar MicroPDF417 | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Data bar PDF417 | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Data bar UPCA | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data bar UPCE | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
Data Matrix | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Maxi Code | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No |
PDF417 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
QR Code | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
MICR Font | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No |
Price | $79 | $69 | $59 | $69 | $79 | $49 | $49 | $49 | $49 | $49 | $49 |
Order Link | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Barcode Tag Maker Software Corporate Edition supports following 'Label Product' for Printing. |
---|
Ace Label | A-ONE | APLI | Avery A4 | Avery US Letter | Avery Zweckform | C-Line Products Inc. |
Compu Label | Formtec | Herlitz PBS AG | Herma | Hisago | INETA, S.A. | KOKUYO |
Lorenz Bell | May + Spies | MACtac Starliner Label | May + Spies | Office Depot | Planet | Printec |
Sigel GmbH | TANEX | Tico | Tower | Unistat |