<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Manufacturing Warehousing barcodes</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodetagsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Warehousing</Author_First_Name>
			<Author_Last_Name>Barcodes Generator</Author_Last_Name>
			<Author_Email>terri@barcodetagsoftware.com</Author_Email>
			<Contact_First_Name>Manufacturing Warehousing</Contact_First_Name>
			<Contact_Last_Name>Barcodes Generator</Contact_Last_Name>
			<Contact_Email>terri@barcodetagsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>terri@barcodetagsoftware.com</Sales_Email>
			<Support_Email>terri@barcodetagsoftware.com</Support_Email>
			<General_Email>terri@barcodetagsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Warehousing Barcodes</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2019</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all linear2D barcodes font symbologies</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179966</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, software, design, print, warehousing, industrial, manufacturing, images, tag, coupon, sticker, professional, application, tool, standard, format, style, color, font, 2d, linear, generator, graphical, object, packaging</Keywords>
			<Char_Desc_45>Software to design industrial barcode labels</Char_Desc_45>
			<Char_Desc_80>Printable barcode label software for manufacturing and warehousing industries</Char_Desc_80>
			<Char_Desc_250>Barcode label designing industrial software provides manufacturing and warehousing barcode labels and attractive images in efficient way. Manufacturer developed barcode image print software supports advance barcode label designing features.</Char_Desc_250>
			<Char_Desc_450>Manufacturing and warehousing barcodes image generator software provides various file formats to design stylish barcode labels, impressive images, stickers and coupons etc including JPEG, GIF, BMF, PNG, WMF, and EXIF etc. Manufacturing and warehousing free download barcodes label maker software provides standard and efficient barcode images to fulfill labeling need as per business requirement of manufacturing development industries.</Char_Desc_450>
			<Char_Desc_2000>Manufacturing and warehousing barcode label maker software prints barcode tags, images, stickers, coupons on industrial development product. Advance technical barcode generator utility for manufacturing industries is proficient to print bulk barcode images for warehousing industrial product.  Barcodes label creator software provides multiple barcode labels and images for warehousing and manufacturing industrial products. Proficient barcode label manufacturing industrial software provides standard barcode fonts to create customized barcodes labels for manufactured company products. Industrial manufacturing and warehousing barcode image generator software provides full featured licensed version to understand barcode label designing working tool at cost-effective price. Barcode label software for publish manufacturing companies is designed to create your own style barcodes images in few mouse clicks. Barcode software for warehousing and manufacturing company product provides option to generate impressive barcodes labels and images in simplified way. Developed manufacturing barcode label print software can be used to produce various barcode images and labels of industrial products in simplified way with advanced design settings.
Features:
* Manufacturing and warehousing barcode label print software provides graphical user interface for Windows users.
* Utility barcode application for manufactured industries provides commercial barcodes label and image with multiple color and style.
* Advance technical warehousing and manufacturing industrial software provides standard barcode labels including 2d and linear format.
* Enhance barcode image print software for industry products provides inventory barcode label with constant value series.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/warehousing-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/warehousing-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodetagsoftware.com/btscom-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodetagsoftware.com/btscom-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodetagsoftware.com/btscom-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodetagsoftware.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodetagsoftware.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial Manufacturing and Warehousing Barcode Generator. Contact on the emails given on the website for legal Distribution 

information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial Manufacturing and Warehousing Barcode Generator Copyright(c) 2006. Please see software 

License agreement given in the software for End User Licensing information. Contact on the emails given on the website for 

EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

