<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode labels for inventory control</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodetagsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode for Inventory Control</Author_First_Name>
			<Author_Last_Name>Barcode for Retail Business</Author_Last_Name>
			<Author_Email>terri@barcodetagsoftware.com</Author_Email>
			<Contact_First_Name>Barcode for Inventory Control</Contact_First_Name>
			<Contact_Last_Name>Barcode for Retail Business</Contact_Last_Name>
			<Contact_Email>terri@barcodetagsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>terri@barcodetagsoftware.com</Sales_Email>
			<Support_Email>terri@barcodetagsoftware.com</Support_Email>
			<General_Email>terri@barcodetagsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Labels for Inventory Control</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1996</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Coda bar barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, software, retail, industry, generate, printable, scanable, coupon, create, professional, tag, customized, sticker, image, label, roll, 2D, linear, standard, line, pencil, text, designing, object, control, manage, track, inventory</Keywords>
			<Char_Desc_45>Design UPC font custom-made inventory labels</Char_Desc_45>
			<Char_Desc_80>Barcode label for inventory control for making industrial standard product tags</Char_Desc_80>
			<Char_Desc_250>Innovative barcode sticker generator software offers simple and cost effective solution that allowed user to design wonderful bar code labels that quickly track and manage complete inventory and retail industries information in simplified manner.</Char_Desc_250>
			<Char_Desc_450>Technical powerful bar code software for retail industries generate user own style, shape and size barcode stickers for numerous product integrated with customized data like price, product id, bars, image, descriptive text and many more at most affordable price. Advance and easy to use barcode label maker application easily design versatile bar code labels for complete inventory control of various goods and product for ensuring adequate supply.</Char_Desc_450>
			<Char_Desc_2000>Company designed and developed advance, innovative yet simple to use barcode label designing and printing software that efficiently and easily satisfy numerous retails business and inventory management needs and requirement of creating bulk multicolored barcode label in less span of time. Economical barcode sticker builder software for retail industries to manage and automate various products process and operation in few easy steps by creating awesome barcode tags as per individual needs. With the help of advance barcode software any industry that deal with bulk inventory can easily track and manage various inventory in most simplified manner. Any technical and non technical user can efficiently create and print multiple barcode labels for various retail products in friction of time by using proficient barcode label software for retail industries. Whether you have a small retail store or large retail industries, barcode generator is proven as ideal choice for generating dazzling and high resolution barcode coupons by using various font standards including 2D and linear. Brilliant barcode tag producer software for inventory control provides various lists generating option that helps user in creating sequential, random or constant value barcode labels in few mouse clicks. Extraordinary barcode for retail industry empower user to create business level and professional looking barcode labels by using various image, font, barcode and printing settings.
Features:
* Great barcode software for retail industry creates bar code stickers for business goods and products in simple text, alphanumeric text, graphics or bar codes in less time.
* Excellent barcode label for inventory control allowed user to create own style barcode without any error and mistake by using dynamic preview option at printing time.
* Wonderful do-it-yourself barcode utility does not require any technical expert or professional for assistance and guidance.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/retail-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/retail-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodetagsoftware.com/btscom-icrbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodetagsoftware.com/btscom-icrbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodetagsoftware.com/btscom-icrbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodetagsoftware.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodetagsoftware.com/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Inventory Control and Retail Business Barcode Label Maker Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Inventory Control and Retail Business Barcode Label Maker Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
