<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Medical industry barcode maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodetagsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Medical Industry</Author_First_Name>
			<Author_Last_Name>Barcode Maker</Author_Last_Name>
			<Author_Email>terri@barcodetagsoftware.com</Author_Email>
			<Contact_First_Name>Medical Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Maker</Contact_Last_Name>
			<Contact_Email>terri@barcodetagsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>terri@barcodetagsoftware.com</Sales_Email>
			<Support_Email>terri@barcodetagsoftware.com</Support_Email>
			<General_Email>terri@barcodetagsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Medical Industry Barcode Maker</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1868</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for QR Code 2D barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117050</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, software, generate, customized, ribbon, advanced, setting, program, create, tag, image, designing, tool, line, ellipse, rectangle, circle, pencil, triangle, picture, application, produce, flexible, multicolored, label, logo, sticker</Keywords>
			<Char_Desc_45>Utility produces 2D, linear barcode stickers</Char_Desc_45>
			<Char_Desc_80>Medical industry barcode maker software generates good looking logos in easy way</Char_Desc_80>
			<Char_Desc_250>Barcode ribbon building tool designs multicolored pharmaceuticals barcode labels for big to small level health care organization. Medical industry barcode maker software facilitates user to build classic healthcare barcode tags without extra efforts.</Char_Desc_250>
			<Char_Desc_450>Proficient barcode sticker producer utility is easy solution to generate significant, most suitable and printable pharmaceuticals barcode ribbons using flexible printing and designing features. Medical industry barcode maker software provides advanced font settings options to create own style healthcare industry barcode tags. Barcode label generator application builds sparkling and eye catching coupons with multiple text and barcode value.</Char_Desc_450>
			<Char_Desc_2000>Medical industry barcode maker software is specially designed to create industry standards and high resolution versatile healthcare barcode labels in many colors. Affordable barcode tag creator application is broadly used by different service based industry like health care industry, manufacturing industry, telecom sectors, banking sectors, postal services, pharmaceuticals, transportations, retails, price item marking, shipping, billing, ticketing, airlines, government agencies etc. Freeware barcode ribbon building program enables user to make high quality and own style healthcare industry barcode bands, rolls with the help of various designing objects including ellipse, text, rectangle, picture, pencil, line, circle, arc, star, triangle etc. Medical industry barcode maker software provides option to update positions, height, bars, width, caption, fonts, colors, size, dimensions, shapes etc of generated customized pharmaceuticals barcode images in real time. Reliable barcode sticker producer utility is economical tool that uses multiple advanced barcode font standards such as codabar, Industrial 2 to 5, code 128, code 39, Postnet, MaxiCode, LOGMARS, EAN 13, USPS etc. Download barcode label generator application is finest quality program to scan and print variety of eye catching, attractive healthcare industry barcode logos using latest barcode scanner and printer in less time duration. Medical industry barcode maker software designs good looking pharmaceuticals barcode coupons as per selective business requirements.  
Feature:
* Barcode tag creator program stores readable stickers in many file extensions like gif, png, tiff, jpeg etc.
* Barcode ribbon building utility offers sequential and constant methods to make dazzling labels. 
* Medical industry barcode maker software provides rich GUI with inbuilt help manual. 
* Barcode sticker producer tool prints excellent quality logos on single page at a time.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/healthcare-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodetagsoftware.com/barcodetagsoftware/healthcare-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodetagsoftware.com/btscom-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodetagsoftware.com/btscom-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodetagsoftware.com/btscom-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodetagsoftware.com/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodetagsoftware.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Healthcare Industry Barcode Label Maker Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Healthcare Industry Barcode Label Maker Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
