<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodetagsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bar Code</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>terri@barcodetagsoftware.com</Author_Email>
			<Contact_First_Name>Bar Code</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>terri@barcodetagsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>terri@barcodetagsoftware.com</Sales_Email>
			<Support_Email>terri@barcodetagsoftware.com</Support_Email>
			<General_Email>terri@barcodetagsoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes Software</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2088</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all major barcode font standards</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 15 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1478492</File_Size_Bytes>
			<File_Size_K>1443</File_Size_K>
			<File_Size_MB>1.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, product, logo, generator, program, create, labels, sticker, ribbon, colors, shape, size, design, caption, product, price, sticker, maker, utility, produce, high, resolution, printable, image, software, modify, support, font, standards</Keywords>
			<Char_Desc_45>Barcode software easily scans security tags </Char_Desc_45>
			<Char_Desc_80>Barcode maker utility design and prints professional quality barcode labels </Char_Desc_80>
			<Char_Desc_250>Product image designing application produces product logo, sticker, label, product price tags, security tags, assets tags, coupon, token, ID cards etc in huge amount which is easily scans and prints by any barcode printer and scanner. </Char_Desc_250>
			<Char_Desc_450>Assets tag creator program is widely used in various industries including Health care industries, Shipping corporation, Postal service, Transport industries, Warehouse, Library, Ticketing, Food industries, Production houses, Retail stores, distributors, Phone company etc to make your product identity unique from other similar product. Barcode tool has user manual guide which helps novice user to easily understand the software features.</Char_Desc_450>
			<Char_Desc_2000>Barcode price tags maker software generates barcode labels in various shapes (circle, line, square, rectangle, ellipse), size (small, medium, large), color, font, height, width and angle along usage of various designing objects such as uppercase/lowercase letters (a, b, c, A, B, C), special symbol (*, %, /), number (0-9), special character (@, #, $, &amp;) to make your product logo more professional and unique. Security tags designing application supports all barcode font standards including ITF-14, LOGMARS, MSI Plessey, Planet, Postnet, Code 11, Code 128, Code 128 SET A, Code 128 SET B, Standard 2 of 5, UCC/EAN-128, UPCA, UPCE , Code 128 SET C, Code 39, Code 93, Code 39 Full ASCII, EAN13, EAN8, Industrial 2 of 5, Interleaved 2 of 5, ISBN 13, USPS Sack Label, USPS Tray Label, USS-93, Telepen etc to generates high quality product logo for your product. Barcode sticker creator program is fully compatible with any version of windows operating system such as windows operating system win 2000, win XP, win vista, Win 2003, win 2007 etc and easily installed on your laptop/desktop computers with his user friendly GUI (graphical user interface) wizard.
Features: 
* Barcode sticker maker application has advanced option to see the generated barcode label preview before given print command. 
* Barcode label generator software creates batch of barcode in various set series options like sequential, random and constant etc. 
* Product price tag maker program generates product barcodes in multiple color, shape and size which is easily scanable by any barcode scanner. 
* Product image designing utility creates product stickers in bulk and saves into various image file extensions such as jpeg, gif, bitmap, tiff, wmf, exif, png etc. 
* Barcode ribbon maker tool has advanced option to copy barcode label and paste at specified application including MS-Word, MS-Paint, MS-Excel etc.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodetagsoftware.com</Application_Info_URL>
			<Application_Order_URL>http://www.barcodetagsoftware.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodetagsoftware.com/btscom-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodetagsoftware.com/btscom-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodetagsoftware.com/btscom-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.generate-barcode.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.generate-barcode.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Tag Maker Software (Standard Edition). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Tag Maker Software (Standard Edition) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
